<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RLJ Chartered Accountants</title>
	<atom:link href="http://rljcharteredaccountants.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://rljcharteredaccountants.co.uk</link>
	<description>Cardiff, South Wales, Accountants</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RBS bank posts £2bn loss for 2011</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/business-17128477</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/business-17128477#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:26:08 +0000</pubDate>
		<dc:creator>BBC News - Business</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/business-17128477</guid>
		<description><![CDATA[State-controlled Royal Bank of Scotland reports a loss of £2bn in 2011, its fourth year of losses since the bank's bailout in 2008.]]></description>
			<content:encoded><![CDATA[State-controlled Royal Bank of Scotland reports a loss of £2bn in 2011, its fourth year of losses since the bank's bailout in 2008.]]></content:encoded>
			<wfw:commentRss>http://rljcharteredaccountants.co.uk/rbs-bank-posts-2bn-loss-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

